POEA
NOTE: Please verify and call the agency if the job order is
still available.
The list was
culled from the licensed recruitment agencies' active job orders for
the past TWO years and are the remaining job orders after deducting
the number of workers whose documents were already submitted to POEA
for processing.
The job orders are considered active unless
canceled by the employer or recruitment agency.
We cannot
guarantee the availability of the job orders currently listed because
the recruitment agencies may at present, have already accepted
qualified applicants for the positions.
Approved Job
Orders by Country as of March 5, 2012
Country | Position | Agency | Date Approved | JO Balance |
UNITED STATES | | THERAPIST OCCUPATIONAL | | GOODMAN INTERNATIONAL MANPOWER INC. (FORMERLY MATTER PLACEMENT) | | 2/27/2012 | | 60 |
UNITED STATES | | THERAPIST PHYSICAL | | GOODMAN INTERNATIONAL MANPOWER INC. (FORMERLY MATTER PLACEMENT) | | 2/27/2012 | | 80 |
UNITED STATES | | CARPENTER | | TOPLINE MANPOWER SERVICES | | 2/24/2012 | | 1 |
UNITED STATES | | THERAPIST OCCUPATIONAL | | UNIVERSAL STAFFING SVCS., INC. | | 2/24/2012 | | 10 |
UNITED STATES | | THERAPIST PHYSICAL | | UNIVERSAL STAFFING SVCS., INC. | | 2/24/2012 | | 81 |
UNITED STATES | | PROGRAMMER ANALYST | | AU MANAGEMENT SERVICES INC | | 2/22/2012 | | 89 |
UNITED STATES | | TECHNOLOGIST MEDICAL | | GREENFIELDS INTERNATIONAL MANPOWER SERVICES, INC. | | 2/21/2012 | | 1 |
UNITED STATES | | PROGRAMMER COMPUTER | | 818 INTERNATIONAL MANPOWER CORPORATION (FORMERLY MBJ PROSTAFF MANAGEMENT CO | | 2/6/2012 | | 1 |
UNITED STATES | | TEACHER | | RENAISSANCE STAFFING SUPPORT CENTER INC | | 1/26/2012 | | 1 |
UNITED STATES | | NURSE REGISTERED | | FIL-OVERSEAS EMPLOYMENT SERVICES INC (FOR FILTRUST OV`SEAS EMP A`CY INC) | | 1/25/2012 | | 40 |
UNITED STATES | | TECHNOLOGIST MEDICAL | | FIL-OVERSEAS EMPLOYMENT SERVICES INC (FOR FILTRUST OV`SEAS EMP A`CY INC) | | 1/25/2012 | | 10 |
UNITED STATES | | NURSE REGISTERED | | MANPOWER ALLIANCE CORP (GUMABAO GAMBOA RECRUITING AGENCY) | | 1/11/2012 | | 50 |
UNITED STATES | | THERAPIST OCCUPATIONAL | | EMERALD INTERNATIONAL MANPOWER SERVICES CORP. | | 1/11/2012 | | 43 |
UNITED STATES | | THERAPIST PHYSICAL | | EMERALD INTERNATIONAL MANPOWER SERVICES CORP. | | 1/11/2012 | | 21 |
UNITED STATES | | THERAPIST PHYSICAL | | MANPOWER ALLIANCE CORP (GUMABAO GAMBOA RECRUITING AGENCY) | | 1/11/2012 | | 19 |
UNITED STATES | | THERAPIST PHYSICAL | | GLOBAL RECRUITMENT CONNECTIONS - PH CORP | | 1/5/2012 | | 6 |
UNITED STATES | | THERAPIST PHYSICAL | | HEALTH CAROUSEL PHILIPPINES INC. | | 12/8/2011 | | 86 |
UNITED STATES | | ENGINEER FAILURE ANALYSIS | | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | | 12/2/2011 | | Open |
UNITED STATES | | THERAPIST OCCUPATIONAL | | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | | 12/2/2011 | | Open |
UNITED STATES | | THERAPIST PHYSICAL | | OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | | 12/2/2011 | | Open |
UNITED STATES | | TECHNOLOGIST MEDICAL | | HEALTH CAROUSEL PHILIPPINES INC. | | 11/24/2011 | | 5 |
UNITED STATES | | THERAPIST OCCUPATIONAL | | GOODMAN INTERNATIONAL MANPOWER INC. (FORMERLY MATTER PLACEMENT) | | 11/23/2011 | | 48 |
UNITED STATES | | THERAPIST PHYSICAL | | GOODMAN INTERNATIONAL MANPOWER INC. (FORMERLY MATTER PLACEMENT) | | 11/23/2011 | | 67 |
UNITED STATES | | THERAPIST | | FIL-OVERSEAS EMPLOYMENT SERVICES INC (FOR FILTRUST OV`SEAS EMP A`CY INC) | | 11/22/2011 | | 20 |
UNITED STATES | | THERAPIST PHYSICAL | | FIL-OVERSEAS EMPLOYMENT SERVICES INC (FOR FILTRUST OV`SEAS EMP A`CY INC) | | 11/22/2011 | | 72 |
UNITED STATES | | THERAPIST PHYSICAL | | PERPETUAL HELP PLACEMENT SERVICES INTERNATIONAL INC (FORMERLY AP SQUARE INT | | 11/18/2011 | | 1 |
UNITED STATES | | AGRICULTURAL WORKER | | CHANCETEAM INTERNATIONAL SERVICES INC. | | 11/17/2011 | | 110 |
UNITED STATES | | TEACHER SECONDARY | | RENAISSANCE STAFFING SUPPORT CENTER INC | | 11/17/2011 | | 2 |
UNITED STATES | | NURSE REGISTERED | | INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) | | 11/16/2011 | | Open |
UNITED STATES | | FIELD WORKER | | RCS PROMOTIONS & OVERSEAS PLACEMENT INC | | 11/12/2011 | | 15 |
UNITED STATES | | ACCOUNTANT | | FINEST ASIA RESOURCES INC (FOR FILIPINO ARAB RESOURCES INC) | | 11/10/2011 | | 50 |
UNITED STATES | | ACCOUNTANT SENIOR | | FINEST ASIA RESOURCES INC (FOR FILIPINO ARAB RESOURCES INC) | | 11/10/2011 | | 45 |
UNITED STATES | | MANAGER | | FINEST ASIA RESOURCES INC (FOR FILIPINO ARAB RESOURCES INC) | | 11/10/2011 | | 20 |
UNITED STATES | | CONTROLLER PROJECT | | PARMAN INC | | 10/27/2011 | | 5 |
UNITED STATES | | DESIGNER ELECTRICAL | | PARMAN INC | | 10/27/2011 | | 5 |
UNITED STATES | | DESIGNER INSTRUMENT | | PARMAN INC | | 10/27/2011 | | 5 |
UNITED STATES | | ENGINEER CIVIL STRUCTURAL | | PARMAN INC | | 10/27/2011 | | 9 |
UNITED STATES | | ENGINEER ELECTRICAL | | PARMAN INC | | 10/27/2011 | | 4 |
UNITED STATES | | ENGINEER INSTRUMENT | | PARMAN INC | | 10/27/2011 | | 5 |
UNITED STATES | | ENGINEER MECHANICAL PIPING | | PARMAN INC | | 10/27/2011 | | 29 |
UNITED STATES | | ENGINEER PROCESS | | PARMAN INC | | 10/27/2011 | | 10 |
UNITED STATES | | NURSE REGISTERED | | CIRRUS GLOBAL INC (FORMERLY INTERNATIONAL QUALITY MANPOWER SERVICES INC) | | 10/27/2011 | | 1052 |
UNITED STATES | | THERAPIST PHYSICAL | | CIRRUS GLOBAL INC (FORMERLY INTERNATIONAL QUALITY MANPOWER SERVICES INC) | | 10/27/2011 | | 19 |
UNITED STATES | | TEACHER SPECIAL EDUCATION | | MAYON INTERNATIONAL TRADING CORPORATION | | 10/26/2011 | | 1 |
UNITED STATES | | THERAPIST PHYSICAL | | GLOBAL RECRUITMENT CONNECTIONS - PH CORP | | 10/26/2011 | | 1 |
UNITED STATES | | NURSE | | EDI STAFFBUILDERS INTERNATIONAL INC | | 10/25/2011 | | Open |
UNITED STATES | | TECHNOLOGIST INFORMATION | | EDI STAFFBUILDERS INTERNATIONAL INC | | 10/25/2011 | | Open |
UNITED STATES | | THERAPIST OCCUPATIONAL | | EDI STAFFBUILDERS INTERNATIONAL INC | | 10/25/2011 | | Open |
UNITED STATES | | THERAPIST PHYSICAL | | EDI STAFFBUILDERS INTERNATIONAL INC | | 10/25/2011 | | Open |
UNITED STATES | | THERAPIST PHYSICAL | | UNIVERSAL STAFFING SVCS., INC. | | 10/20/2011 | | 16 |
UNITED STATES | | NURSE REGISTERED | | HEALTH CAROUSEL PHILIPPINES INC. | | 9/28/2011 | | 20 |
UNITED STATES | | NURSE STAFF REGISTERED | | HEALTH CAROUSEL PHILIPPINES INC. | | 9/28/2011 | | 203 |
UNITED STATES | | THERAPIST PHYSICAL | | HEALTH CAROUSEL PHILIPPINES INC. | | 9/28/2011 | | 91 |
UNITED STATES | | ENGINEER CIVIL DESIGN | | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | | 9/23/2011 | | 38 |
UNITED STATES | | ENGINEER CIVIL STRUCTURAL | | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | | 9/23/2011 | | 37 |
UNITED STATES | | ENGINEER PIPE MECHANICAL | | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | | 9/23/2011 | | 36 |
UNITED STATES | | ENGINEER PROCESS | | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | | 9/23/2011 | | 37 |
UNITED STATES | | PIPEFITTER | | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | | 9/23/2011 | | 325 |
UNITED STATES | | TEACHER SPECIAL EDUCATION | | BADILLA CORPORATION | | 9/23/2011 | | 3 |
UNITED STATES | | WELDER | | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | | 9/23/2011 | | 332 |
UNITED STATES | | TECHNOLOGIST MEDICAL | | GREENFIELDS INTERNATIONAL MANPOWER SERVICES, INC. | | 9/20/2011 | | 1 |
UNITED STATES | | PATHOLOGIST SPEECH | | PERIDOT INTERNATIONAL RESOURCES, INC. | | 9/7/2011 | | 1 |
UNITED STATES | | THERAPIST OCCUPATIONAL | | PERIDOT INTERNATIONAL RESOURCES, INC. | | 9/7/2011 | | 2 |
UNITED STATES | | THERAPIST PHYSICAL | | PERIDOT INTERNATIONAL RESOURCES, INC. | | 9/7/2011 | | 2 |
Visit our Website at nspirerecruitment.com.au for taking full information of all jobs.
ReplyDeleteI am searching for an Interim Management job. Is there any management job available?
ReplyDelete